A beautiful selection; hand picked cars from Audi & BMW....
BMW 3 SERIES 335D SE 2DR AUTO SAT NAV HEATED SEAT PLUS MORE
- Year/Reg:
- 2007 (07)
- Mileage:
- 23,206
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Automatic, Coupe, Diesel, 23,206 miles, Black Sapphire, MOT-07-2012, 2 Owners. date of reg 18/05/2007 FULL BMW SERVICE HISTORY.GORGEOUS TO LOOK AT & STUNNING TO DRIVE.18" Star Style Alloy Wheels, BMW Professional Navigation, Adaptive Xenon Headlights, Bluetooth Phone Prep, Black Dakota Leather, Heated Seats, Park distance control, Electric Folding Mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Cruise control. Insurance Group:18, THERE ARE 4 BMW STAMPS IN THE SERVICE BOOK. THE LAST VISIT WAS TO BMW ENFIELD ON 21ST JULY 2011 AT 21,326 MILES. WHAT A LOVELY CAR.HAPPY DAYS, Please call Julian or Paul on the mobile as we are not always at our desk. Finance,p/x & Debit Cards, £18,950
- 201204444523814
- 2007
- 07
- 1Q6DxECCv+w=
- £18,950
- 3790
- 23,206
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2993 cc |
| Fuel type | Diesel |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 177 g/km |
| Insurance group | 18 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 5.9 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 286 bhp |
| Engine torque | 428 lbs/ft |
Dimensions
| Height | 1375 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4580 mm |
| Wheelbase | 2760 mm |
| Width | 1782 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 430 litres |
| Max loading weight | 480 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1570 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in glovebox | 2 speed adjustable intermittent wipers with wash/wipe function |
| 2 x folding cupholders in instrument panel above glovebox | Auto dimming rear view mirror |
| 3 point inertia reel belts at rear | Black matt chrome pearl grey window recess finisher |
| 60/40 split folding rear seat | Body colour aspheric/tinted/electrically adjustable door mirrors |
| Additional open storage compartment in rear | Body colour bumpers/side strips+matt pearl grey chrome strip |
| Automatic air conditioning + active carbon filter | Body colour door handles |
| Chrome door sill trims | Body colour roof mouldings |
| Elec adjustable front seats- drivers with memory | Chrome exhaust finish |
| Folding grab handles with rear coat hooks | Chrome kidney grille with black vertical slats |
| Folding storage compartment with glasses holder + coin tray | Dynamic brake lights |
| Front sports seats with electric side bolster adjustment | Electric front windows/one touch facility |
| Fully adjustable front head restraints | Electric heated door mirrors |
| Gearshift paddles on steering wheel | Fogging sensor for front windscreen |
| Height adjustable rear head restraints | Follow me home headlights |
| ISOFIX child seat preperation+airbag deactivation | Front foglights with chrome rings |
| Isofix rear child seat fastenings | Headlight washers |
| Lashing eyelets in boot | Heat insulating tinted glass |
| Leather selector level grip with matt chrome Pearl Grey inserts | Heated rear window with automatic switch off |
| Lidded storage compartment next to steering column | Heated windscreen washer jets |
| Locking illuminated glove compartment | Integral rear window aerial |
| Multi function steering wheel | Rain sensor including auto headlights activation |
| Reach + rake adjustable steering column | Windscreen shadeband |
| Rear seat easy access | Xenon headlights + automatic beam throw control |
| Rear storage compartment in multifunction centre console with sliding cover | Chrome line exterior trim |
| Storage compartments in doors | Metallic paint |
| Sun visors with illuminated vanity mirrors | Run flat tyres |
| Toolkit located in luggage compartment | 17" light V spoke alloy wheels - style 188 |
| Velour floor mats | |
| 3 spoke sports leather steering wheel with matt chrome Pearl Grey inserts | |
| Fluid cloth upholstery | |
| Front centre armrest with storage compartment | |
| Auxilliary point for auxilliary devices | |
| BMW professional radio/CD/MP3 | |
| 6 speakers | |
| CD Changer preparation | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Door/boot open warning | |
| Gear position indicator | |
| IDrive | |
| Lights on warning | |
| Oil temperature gauge | |
| On board computer | |
| Outside temperature display | |
| Run flat indicator | |
| Service interval indicator | |
| Stop/start button | |
| Cruise control with brake function | |
| Hydraulic PAS | |
| Rear parking distance control | |
| Satin silver interior trim |
Safety
| ABS/EBD |
| Anti whiplash head restraints |
| CBC - (Cornering brake control) |
| Driver/Front Passenger airbags |
| Driver/pass seat mounted side airbags |
| DSC+ |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Electrically height adjustable front seatbelts |
| Front seatbelt force limiters |
| Front seatbelt pretensioner |
| ITS head airbags for front/rear |
| MSR |
| Occupancy sensor for passenger seat |
| Warning triangle and first aid kit |
| Anti-theft wheel bolts |
| Drive away door locking |
| Freewheeling lock cylinders |
| Immobiliser |
| Remote central locking |
| Remote control Thatcham category 1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 07771 633888 / 0118 9760990
- Email:
- julian@coupesandconvertibles.co.uk
- Address:
- 58-62 Langley Common Road, Barkham, Near Reading, RG40 4TS
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








